Presidents of the Melvin Belli Society
| 2009 - 2010 | Bruce H. Stern |
| 2008 - 2009 | Ira H. Leesfield |
| 2007 - 2008 | Howard L. Nations |
| 2006 - 2007 | Linda Miller Atkinson |
| 2005 - 2006 | Michael Maggiano |
| 2004 - 2005 | Ronald J. Berke |
| 2003 - 2004 | Randall H. Scarlett |
| 2002 - 2003 | John Bell |
| 2001 - 2002 | Thomas R. Taggart |
| 2000 - 2001 | Gary Gober |
| 1999 - 2000 | John F. Romano |
| 1998 - 1999 | Charles A. Saladino |
| 1997 - 1998 | Irving H. Sheff |
| 1996 - 1997 | Gary B. Pillersdorf |
| 1995 - 1996 | Lawrence J. Smith |
| 1994 - 1995 | Henry E. Weil |
| 1993 - 1994 | John E. Hill |
| 1992 - 1993 | Lawrence B. Friedman |
| 1989 - 1991 | Lee C. Swartz |
| 1988 - 1989 | Betty A. Thompson |
| 1986 - 1988 | Sidney Bernstein |
| 1985 - 1986 | David S. Shrager |
| 1984 - 1985 | Howard A. Specter |
| 1983 - 1984 | Richard F. Gerry |
| 1981 - 1983 | Stanley E. Preiser |
